Utilizzano kernel ARM e sono compatibili con il command set di M600 o MiniDGUS; adatti per upgrade di LCD monocromatici.
Ottimizzati per applicazioni consumer highd sensibili ai costi e che necessitano di alta affidabilità
Prodotti e realizzati con standard industriali con lunghi tempi di vita.
Basati sulla serie T con ulteriori processi lavorativi come vernici a tre strati, ageing tests e scarto dead pixels.
3.5" DGUS TFT
Resolution: | 640 x 480 |
Overall Dim.: | 107.2 x 69.6 x 12.9 mm |
Active Area: | 71 x 53.3 mm |
Brightness: | 350 nits |
Interface: | TTL/CMOS or RS232 |
Baudrate: | 115200 bps |
5.7" DGUS TFT
Resolution: | 640 x 480 |
Overall Dim.: | 143.5 x 109.2 x 17.8 mm |
Active Area: | 116.2 x 87.1 mm |
Brightness: | 500 nits |
Interface: | TTL/CMOS or RS232 |
Baudrate: | 115200 bps |
4.3" MiniDGUS TFT
Resolution: | 480 x 272 |
Overall Dim.: | 121.9 x 74.7 x 12.3 mm |
Active Area: | 95 x 53.9 mm |
Brightness: | 300 nits |
Interface: | TTL/CMOS |
Baudrate: | 115200 bps |
7" DGUS High Bright TFT with CTP
Resolution: | 800 x 480 |
Overall Dim.: | 190.5 x 105.4 x 17.4 mm |
Active Area: | 154.1 x 85.9 mm |
Brightness: | 900 nits |
Interface: | TTL/CMOS or RS232 |
Baudrate: | 115200 bps |