Chassis monitor ref. table

Ref.
Size
Resolution
Dimensions HxVxP (mm)
Active Area
HxV (mm)
Bright. (nits)
Contr.
Input Signal
Touch panel
5 5.0" 640x480 126.4x96.6x35.6 101.76x74.88 450 400 VGA 4wR-USB opt
5.7 5.7" 640x480 159.6x122.6x55.8 115.2x86x4 400 800 VGA R/C/SAW/IR - **
6.5 6.5" 640x480 176.6x132.6x49.2 132.48x99.36 400 500 VGA R/C/SAW/IR - **
7 7" 800x480 182.6x125x59.2 152.4x91.44 400 300 VGA R/C/SAW/IR - **
8-1 8.0" 800x600 185.6x143.6x37.2 162x121.5 200 500 VGA/CVBS/
S-Video
4wrR-USB/RS232
8-2 8.0" 800x600 185.6x143.6x40 162x121.5 200 500 VGA/CVBS/
S-Video
4wrR-USB/RS232
8.4-1 8.4" 800x600 222x162x46.5 170.4x127.8 360 600 VGA/CVBS/
S-Video
C-USB/RS232
8.4-2 8.4" 800x600 222x162x46.5 170.4x127.8 360 600 VGA/CVBS/
S-Video
4/5wR-USB/RS232
8.4-3 8.4" 800x600 218.6x163.6x60 170.4x127.8 350 400 VGA R/C/SAW/IR - **
8.9 8.9" 1024x600 234.6x147.6x61 195.07x113.4 200 400 VGA R/C/SAW/IR
10.1 10.1" 1024x600 272.6x172.6x51 222.72x125.28 200 650 VGA R/C/SAW/IR - **
10.4-1 10.4" 640x480 262x202x45 211.2x158.4 450 700 VGA
10.4-2 10.4" 800x600 262x202x45 211.2x158.4 400 500 VGA
10.4-3 10.4" 800x600 262x202x45 211.2x158.4 400 700 VGA
10.4-4 10.4" 1024x768 262x202x45 210.4x157.8 400 1200 VGA
10.4-5 10.4" 1024x768 262x202x45 210.4x157.9 350 1200 VGA
10.4-6 10.4" 640x480 262x202x45 211.2x158.4 380 700 VGA 4wR-USB/RS232
10.4-7 10.4" 800x600 262x202x45 211.2x158.4 350 500 VGA 4wR-USB/RS232
10.4-8 10.4" 800x600 262x202x45 211.2x158.4 350 700 VGA 4wR-USB/RS232
10.4-9 10.4" 1024x768 262x202x45 210.4x157.8 350 1200 VGA 4wR-USB/RS232
10.4-10 10.4" 1024x768 262x202x45 210.4x157.9 300 1200 VGA 4wR-USB/RS232
10.4-11 10.4" 640x480 262x202x45 211.2x158.4 380 700 VGA 5wR-USB/RS233
10.4-12 10.4" 800x600 262x202x45 211.2x158.4 350 500 VGA 5wR-USB/RS233
10.4-13 10.4" 800x600 262x202x45 211.2x158.4 350 700 VGA 5wR-USB/RS233
10.4-14 10.4" 1024x768 262x202x45 210.4x157.8 350 1200 VGA 5wR-USB/RS233
10.4-15 10.4" 1024x768 262x202x45 210.4x157.9 300 1200 VGA 5wR-USB/RS233
10.4-16 10.4" 640x480 262x202x45 211.2x158.4 400 700 VGA C-USB/RS232
10.4-17 10.4" 800x600 262x202x45 211.2x158.4 380 500 VGA C-USB/RS232
10.4-18 10.4" 800x600 262x202x45 211.2x158.4 380 700 VGA C-USB/RS232
10.4-19 10.4" 1024x768 262x202x45 210.4x157.8 380 1200 VGA C-USB/RS232
10.4-20 10.4" 1024x768 262x202x45 210.4x157.9 330 1200 VGA C-USB/RS232
10.4-21 10.4" 640x480 262x202x45 211.2x158.4 450 700 VGA/CVBS/
S-Video
10.4-22 10.4" 800x600 262x202x45 211.2x158.4 400 500 VGA/CVBS/
S-Video
10.4-23 10.4" 800x600 262x202x45 211.2x158.4 400 700 VGA/CVBS/
S-Video
10.4-24 10.4" 1024x768 262x202x45 210.4x157.8 400 1200 VGA/CVBS/
S-Video
10.4-25 10.4" 1024x768 262x202x45 210.4x157.9 350 1200 VGA/CVBS/
S-Video
10.4-26 10.4" 640x480 262x202x45 211.2x158.4 380 700 VGA/CVBS/
S-Video
4wR-USB/RS232
10.4-27 10.4" 800x600 262x202x45 211.2x158.4 350 500 VGA/CVBS/
S-Video
4wR-USB/RS232
10.4-28 10.4" 800x600 262x202x45 211.2x158.4 350 700 VGA/CVBS/
S-Video
4wR-USB/RS232
10.4-29 10.4" 1024x768 262x202x45 210.4x157.8 350 1200 VGA/CVBS/
S-Video
4wR-USB/RS232
10.4-30 10.4" 1024x768 262x202x45 210.4x157.9 300 1200 VGA/CVBS/
S-Video
4wR-USB/RS232
10.4-31 10.4" 640x480 262x202x45 211.2x158.4 380 700 VGA/CVBS/
S-Video
5wR-USB/RS233
10.4-32 10.4" 800x600 262x202x45 211.2x158.4 350 500 VGA/CVBS/
S-Video
5wR-USB/RS233
10.4-33 10.4" 800x600 262x202x45 211.2x158.4 350 700 VGA/CVBS/
S-Video
5wR-USB/RS233
10.4-34 10.4" 1024x768 262x202x45 210.4x157.8 350 1200 VGA/CVBS/
S-Video
5wR-USB/RS233
10.4-35 10.4" 1024x768 262x202x45 210.4x157.9 300 1200 VGA/CVBS/
S-Video
5wR-USB/RS233
10.4-36 10.4" 640x480 262x202x45 211.2x158.4 400 700 VGA/CVBS/
S-Video
C-USB/RS232
10.4-37 10.4" 800x600 262x202x45 211.2x158.4 380 500 VGA/CVBS/
S-Video
C-USB/RS232
10.4-38 10.4" 800x600 262x202x45 211.2x158.4 380 700 VGA/CVBS/
S-Video
C-USB/RS232
10.4-39 10.4" 1024x768 262x202x45 210.4x157.8 380 1200 VGA/CVBS/
S-Video
C-USB/RS232
10.4-40 10.4" 1024x768 262x202x45 210.4x157.9 330 1200 VGA/CVBS/
S-Video
C-USB/RS232
10.4-41 10.4" 800x600 262.4x199.4x66 211.2x158.4 350 400 VGA R/C/SAW/IR - **
10.4-42 10.4" 1024x768 262.4x199.4x66 210.4x157.8 400 1200 VGA R/C/SAW/IR - **
12.1-1 12.1" 800x600 302.4x238.4x56 246x 184.5 400 600 VGA R/C/SAW/IR - **
12.1-2 12.1" 1024x768 302.4x238.4x56 245.8x184.3 180 500 VGA R/C/SAW/IR - **
12.1-3 12.1" 1024x768 302.4x238.4x56 245.76x184.32 450 700 VGA R/C/SAW/IR - **
12.1-4 12.1" 1280x800 314.7x214.7x57 261.12x163.20 450 350 VGA R/C/SAW/IR - **
15-1 15" 1024x768 304.1x228.1 250 500 VGA/CVBS/
S-Video/DVI
4/5wR/SAW/C/IR-USB/RS232 opt
15-2 15" 1024x768 304.1x228.1 350 400 VGA/CVBS/
S-Video/DVI
4/5wR/SAW/C/IR-USB/RS232 opt
15-3 15" 1024x768 304.1x228.1 400 500 VGA/CVBS/
S-Video/DVI
4/5wR/SAW/C/IR-USB/RS232 opt
15-4 15" 1024x768 347.7x272.4x59 304.13x228.1 250 500 VGA R/C/SAW/IR - **
15.4-1 15.4" 1280x800 371.6x254x39 331.2x207 500 800 VGA/CVBS/
S-Video
15.4-2 15.4" 1280x800 382.8x259x59 331.2x207 300 400 VGA R/C/SAW/IR - **
17-1 17" 1280x1024 416x425x142 337.92x270.34 300 800 VGA R/C/SAW/IR - **
17-2 17" 1440x900 413x274x54,8 367.2x229.5 500 800 VGA R/C/SAW/IR - **
19-1 19" 1280x1024 425x352x61 376.3x301.1 300 800 VGA R/C/SAW/IR - **
19-2 19" 1440x900 458x305.1x66 408.24x255.15 300 1000 VGA R/C/SAW/IR - **
20 20" 1600x1200 464.6x360.6x71 408x306 300 1000 VGA R/C/SAW/IR - **
21.5-1 21.5" 1920x1080 512x327x47 476.64x268.11 300 1000 VGA/CVBS/
S-Video/DVI
5wR-USB/RS233 opt
21.5-2 21.5" 1920x1080 512x327x47 476.64x268.11 250 1000 VGA/CVBS/
S-Video/DVI
22 22" 1680x1050 523.2x346x66 473.8x296.1 300 1000 VGA R/C/SAW/IR - **
24-1 24" 1920x1080 582x350.2x62 531.36x298.89 300 1000 VGA R/C/SAW/IR - **
24-2 24" 1920x1200 581x377.4x92 518.4x324 400 1000 VGA R/C/SAW/IR - **
26 26" 1366x768 649x398x96 575.77x323.71 500 800 VGA R/C/SAW/IR - **
32-1 32" 1366x768 783x475x93 697.69x392.26 450 2000 VGA R/C/SAW/IR - **
32-2 32" 1920x1080 783x475x93 698.4x392.9 480 2500 VGA R/C/SAW/IR - **
37-1 37" 1366x768 922x560.6x116 819.6x460.8 450 2500 VGA R/C/SAW/IR - **
37-2 37" 1920x1080 922x560.6x116 819.36x460.89 500 2000 VGA R/C/SAW/IR - **
42 42" 1920x1080 1021x618x165 930.24x523.26 500 1500 VGA R/C/SAW/IR - **
46 46" 1920x1080 1132x676x180 1018.08x572.67 450 5000 VGA Projected Capacitive/Optical/IR **
54.6 54.6" 1920x1080 1331.4x798.3x177.8 1209.6x680.4 500 4000 VGA R/C/SAW/IR - **
65 65" 1920x1080 1552.8x923.1x191.8 1428.48x803.52 550 2000 VGA R/C/SAW/IR - **

Input signal may vary with different models | Touch Panel legend: 4/5wR=4 or 5 wire resistive - C=capacitive SAW=Surface Acoustic Wave - IR=infrared - USB/RS232=interface - opt=optional
**= avail. with flanges chassis with flanges - Sunlight Readable panel avail.
Contact Brelco for more information.